1. Mali is the world’s 16th largest producer of gold,
producing 45.8 tonnes – or 1.63% of world production –
of gold in 2011, worth some US$2,314,088,030.
Kazakhstan
Increased gold production in Kazakhstan saw it enter the list of Top 20 gold producing nations for the first time in 2010. Gold production has developed rapidly in Kazakhstan, increasing around ten times over from a base of only 2.8 tonnes in 2008.Country | Kazakhstan | Year of data | Source | |
---|---|---|---|---|
World production ranking | 20th | 2011 | Thomson Reuters GFMS | |
Annual gold production (tonnes) | 36.70 | 2011 | Thomson Reuters GFMS | |
Percentage of world production | 1.30% | 2011 | Thomson Reuters GFMS | |
Gold mine reserves (Moz) | 21.20 | 2011 | Thomson Reuters GFMS | |
Official sector gold holdings (tonnes) | 82.00 | 2011 | IMF IFS | |
Value of gold produced (net revenue) | $1,854,301,980.38 | 2011 | ||
GDP of country | $188,049,986,359.30 | 2011 | World Bank | |
Estimated value of gold produced as percentage of GDP ranking | 25th | 2011 | ||
Estimated value of gold produced as percentage of GDP | 0.99% | 2011 |
Kazakhstan is the world’s 20th largest producer of gold, producing 36.7 tonnes – or 1.30% of world production – of gold in 2011, worth some $1,854,301,980.
No comments:
Post a Comment